The TOP TEN list includes all times from 2023-24 high school season, updated once a month. updated 02/01/24

 

2023-24 AAHSSL FEMALE TOP TEN TIMES
50 FREESTYLE
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 23.78 MONSERRAT SPIELMANN 11 SARE
2 23.88 CARLI CRONK 12 SACH
3 23.92 CORA SKOOG 10 BOCH
4 24.08 AVERIE HAGER 10 SAGH
5 24.28 EMILY KITAYAMA 12 SATMI
6 24.50 SYDNEY MORISON 12 NOCL
7 24.53 TESSA CHRISTIANSEN 10 SARE
8 24.56 YARA OLSEN 12 SARE
9 24.70 KATE GOVIN 9 COPI
10 24.81 BRITTAN NICHOLS 9 COPI
 
100 FREESTYLE
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 50.5 MONTSERRAT SPIELMANN 11 SARE
2 51.19 CARLI CRONK 12 SACH
3 51.36 JAYLEE HAGER 10 SAGH
4 52.03 CORA SKOOG 10 BOCH
5 52.28 EMILY KITAYAMA 12 SATMI
6 52.46 TESSA CHRISTIANSEN 10 SARE
7 53.65 ADDISON WILSON 11 NOBR
8 53.67 KATE CANALES 9 BOCH
9 53.78 KATE GOVIN 9 COPI
10 53.82 PARKER MANDACINA 11 NOCL
 
200 FREESTYLE
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 1:46.93 CARLI CRONK 12 SACH
2 1:47.63 MONTSERRAT SPIELMANN 12 SARE
3 1:50.90 JAYLEE HAGER 10 SAGH
4 1:53.13 CAROLINA MAULDIN 10 NOCL
5 1:54.02 PARKER MANDACINA 11 NOCL
6 1:54.25 AVERIE HAGER 9 SAGH
7 1:54.51 TESSA CHRISTIANSEN 10 SARE
8 1:56.27 TEAGAN KING 9 SACH
9 1:57.43 ADDISON CARPENTER 10 SARE
10 1:57.47 KATE CANALES 9 BOCH
 
500 FREESTYLE
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 4:52.58 MONTSERRAT SPIELMANN 12 SARE
2 5:00.06 EMILY KITAYAMA 12 SATMI
3 5:01.36 CAROLINA MAULDIN 10 SAJO
4 5:01.82 AVERIE HAGER 10 SAGH
5 5:09.55 CLOE NADER 11 SARE
6 5:13.59 GRACE PURTELL 11 COPI
7 5:15.08 ISABELLA OTT 9 SARE
8 5:15.88 MARGARET ERWIN 12 SACH
9 5:16.77 ANA RAMIREZ MEZA 12 NOBR
10 5:17.00 ZOE PURTELL 11 COPI
 
100 BACKSTROKE
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 56.46 CARLI CRONK 12 SACH
2 57.09 MONTSERRAT SPIELMANN 11 SARE
3 57.23 TESSA CHRISTIANSEN 10 SARE
4 58.05 OLIVIA GONZALEZ 10 SAMR
5 59.48 ADDISON WILSON 11 NOBR
6 59.75 SYDNEY MORISON 12 NOCL
7 59.78 JAYLEE HAGER 10 SAGH
8 59.85 CAROLINA MAULDIN 9 SAJO
9 1:00.27 MARGARET ERWIN 12 SACH
10 1:00.75 ISABELLA OTT 9 SARE
 
100 BUTTERFLY
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 53.43 MONSTSERRAT SPIELMANN 12 SARE
2 54.56 CARLI CRONK 12 SACH
3 54.83 EMILY KITAYAMA 12 SATMI
4 58.21 CAROLINA MAULDIN 9 SAJO
5 58.57 CAMILA FLORES 9 NOBR
6 58.7 KATE CANALES 9 BOCH
7 59.11 SURRENA LUNA 12 SACH
8 59.35 OLIVIA GONZALEZ 10 SAMR
9 59.5 AVERIE HAGER 9 SAGH
10 59.58 CORA SKOOG 10 BOCH
10 59.58 GRACE PURTELL 11 COPI
 
100 BREASTSTROKE
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 1:03.08 EMILY KITAYAMA 12 SATMI
2 1:03.36 KATE CANALES 9 BOCH
3 1:04.43 YARA OLSEN 12 SARE
4 1:04.70 PARKER MANDACINA 11 NOCL
5 1:06.91 LILLIAN GLASGOW 10 NOBR
6 1:06.94 SURRENA LUNA 12 SACH
7 1:08.35 BRITTAN NICHOLS 10 COPI
8 1:08.67 TEGAN KING 9 SACH
9 1:09.24 ZOE PURTELL 11 COPI
10 1:09.90 FINLEY HARROFF 9 SBSV
 
200 INDIVIDUAL MEDLEY
RANK TIME ATHLETE'S NAME GRADE SCHOOL
1 2:03.74 MONTSERRAT SPIELMANN 12 SARE
2 2:04.32 SURRENA LUNA 12 SACH
3 2:05.95 PARKER MANDACINA 11 NOCL
4 2:07.67 KATE CANALES 9 BOCH
5 2:09.03 LILLIAN GLASGOW 10 NOBR
6 2:12.38 JAYLEE HAGER 9 SAGH
7 2:12.78 CAMERON KELLOGG 11 BOCH
8 2:13.71 ADDISON WILSON 11 NOBR
9 2:14.01 AVERIE HAGER 9 SAGH
10 2:14.31 GRACE PURTELL 11 COPI
 
200 FREESTYLE RELAY
RANK TIME RELAY MEMBERS SCHOOL
1 1:37.83 A. SCHRODER, S. LUNA, L. VILLATORO, C. CRONK SACH
2 1:38.43 M. SPIELMANN, T. CHRISTIANSEN, D. DELARUE, C. DORN SARE
3 1:38.53 A.HAGER, S. MURGO, H. VANDERWEELE, J. HAGER SAGH
4 1:40.86 H HARRIS, S ELAMMARI, P MANDACINA, S MORISON NOCL
5 1:41.01 C SKOOG, K DEYKIN, C KELLOGG, KATE CANALES BOCH
6 1:41.16 S OCHOA, C FLORES, A WILSON, L GLASGOW NOBR
7 1:41.60 A. SCHNEIDER, M. TYLER, F. HARROFF, KC NWAEZE SBSV
8 1:42.78 B NICHOLS, Z PURTELL, S ANDREASEN, K GOVIN COPI
9 1:43.34 A PRETLI, B JENSEN, C MAULDIN, K ADAMS SAJO
10 1:46.05 K BLACK, K PIERONI, D OBER, E RASMUSSEN NOTA
 
400 FREESTYLE RELAY
RANK TIME RELAY MEMBERS SCHOOL
1 3:33.50 M. SPIELMANN, T. CHRISTIANSEN, D. DELARUE, I. OTT SARE
2 3:36.73 C. SKOOG, K. DEYKIN, C. KELLOGG, K. CANALES BOCH
3 3:37.82 C. FLORES, G GOLDHAMMER, A WILSON, L GLASGOW NOBR
4 3:41.67 A. SCHNEIDER, F. HARROFF, M. TYLER, K. NWAEZE SBSV
5 3:41.95 A SCHROEDER, T KING, S LUNA, C CRONK SACH
6 3:42.12 B NICHOLS, G PURTELL, Z PURTELL, K GOVIN COPI
7 3:43.12 K ADAMS, E ZINSMEISTER, A PRETLI, C MAULDIN SAJO
8 3:46.46 P. MANDACINA, M. DeARMOND, O. SALAZAR, H. HARRIS NOCL
9 3:51.01 E. KITAYAMA, C. KELNER, M. FLORES, A. RASCO SATMI
10 3:54.85 O.GONZALEZ, K. SMITH, B. LIZCANO, M. GUTIERREZ SAMR
 
200 MEDLEY RELAY
RANK TIME RELAY MEMBERS SCHOOL
1 1:45.88 T CHRISTIANSEN, Y OLSEN, M SPIELMANN, D DELARUE SARE
2 1:48.63 M ERWIN, S LUNA, C CRONK, L VILLATORO SACH
3 1:48.81 K DEYKIN, K CANALES, C KELLOGG, C SKOOG BOCH
4 1:50.19 S MORISON, P MANDACINA, S ELAMMARI, M DEARMOND NOCL
5 1:50.51 A WILSON, L GLASGOW, C FLORES, C HUGHES NOBR
6 1:53.05 O GONZALEZ, B LIZCANO, L PAYTON, M GUTIERREZ SAMR
7 1:53.42 M PRETLI, R KAPOOR, C MAULDIN, K ADMAS SAJO
8 1:54.69 S GONZALEZ TABARES, E KITAYAMA, M FLORES, C KELNER SATMI
9 1:56.16 K GOVIN, Z PURTELL, G PURTELL, B NICHOLS COPI
10 1:57.17 K STOVER, F HARROFF, A SCHNEIDER, KC NWAEZE SBSV
 
1 METER DIVING
RANK SCORE ATHLETE'S NAME GRADE SCHOOL
1 465.35 CATALINA DEVIA 12 NOSO
2 425.8 CAROLINE HOLCOMB 11 SARE
3 403.45 JADA GREEN 9 BOCH
4 381.4 MIREYA RUIZ 12 NOBR
5 376.85 LAUREN TAYLOR FUNETESPINA   SAJO
6 347.5 EMMA HAINES 12 BOCH
7 337.9 SIDONIE KEARNS 12 SCCL
8 323.1 CHLOE RUAN 9 SARE
9 329.8 KIYANA PEREZ 10 CAMV
10 306.25 RYAN MARTINEZ 9 SARE